Statistics (Pro/Prospects)
IT IS NOT TOO LATE TO SIGN UP! Our rosters and format are fluid on a week-to-week basis to accommodate those that are in town and want to play.
If you are interested in playing, visit our Pro & Prospects Division Page
Week 1 Players of the Week

Jonathan Sonedecker

Sam Watson
STANDINGS
PRO DIVISION
The Pro Division will begin play on Tuesday, July 15, 2025
Team | W | L | OTW | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Battery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
High Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROSPECTS DIVISION
Team | W | L | OTW | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Columbus Heat | 1 | 0 | 0 | 0 | 3 | 14 | 12 |
Hardbody Athlete | 0 | 0 | 1 | 0 | 2 | 8 | 7 |
Keegs Hockey | 0 | 0 | 0 | 1 | 1 | 7 | 8 |
High Bank | 0 | 1 | 0 | 0 | 0 | 12 | 14 |
Week | Team | Score | Team | Score | Player of the Game |
---|---|---|---|---|---|
1 | Columbus Heat | 14 | High Bank | 12 | Jonathan Sonedecker |
Hardbody Athlete | 7 | Keegs Hockey | 6 (OT) | Sam Watson |
STATISTICS
Name | GP | G | A | Pts |
---|---|---|---|---|
Jonathan Sonedecker | 1 | 4 | 4 | 8 |
Ryan Gingher | 1 | 3 | 5 | 8 |
Cooper Struckel | 1 | 2 | 5 | 7 |
Mitchell Kneidel | 1 | 3 | 2 | 5 |
William Strickland | 1 | 3 | 2 | 5 |
Cohen Hoening | 1 | 2 | 2 | 4 |
Nicklas Radich | 1 | 3 | 0 | 3 |
Andrew Kieffer | 1 | 2 | 1 | 3 |
Zachery Wolf | 1 | 1 | 2 | 3 |
Nicholas Patton | 1 | 2 | 0 | 2 |
Luke Bricker | 1 | 1 | 1 | 2 |
Cooper Burgei | 1 | 1 | 1 | 2 |
Enzo Giuliani | 1 | 1 | 1 | 2 |
Thomas Scharfenberger | 1 | 0 | 2 | 2 |
Spencer Watson | 1 | 0 | 2 | 2 |
Jack Bortle | 1 | 1 | 0 | 1 |
Owen Case | 1 | 1 | 0 | 1 |
Galen Frizzie III | 1 | 1 | 0 | 1 |
Owen Gallogly | 1 | 1 | 0 | 1 |
Connor Hagkull | 1 | 1 | 0 | 1 |
Noah Holt | 1 | 1 | 0 | 1 |
Adam Kocian | 1 | 1 | 0 | 1 |
Grant Levins | 1 | 1 | 0 | 1 |
Matthew Patko | 1 | 1 | 0 | 1 |
Mitchell Reid | 1 | 1 | 0 | 1 |
Sam Watson | 1 | 1 | 0 | 1 |
Cohen Becker | 1 | 0 | 1 | 1 |
Austin Forney | 1 | 0 | 1 | 1 |
Luke Hall | 1 | 0 | 1 | 1 |
Alexander Martin | 1 | 0 | 1 | 1 |
Nolan Perry | 1 | 0 | 1 | 1 |
Ryley Scanlon | 1 | 0 | 1 | 1 |
Brayden Weeks | 1 | 0 | 1 | 1 |
Luke Zimpfer | 1 | 0 | 1 | 1 |
Max Bloomfield | 1 | 0 | 0 | 0 |
Luke Caron | 1 | 0 | 0 | 0 |
Sterling Dabrowski | 1 | 0 | 0 | 0 |
Lucas Goodfellow | 1 | 0 | 0 | 0 |
Brady Hall | 1 | 0 | 0 | 0 |
Samuel Heckathorne | 1 | 0 | 0 | 0 |
Cole Vogt | 1 | 0 | 0 | 0 |
Evan Wilson | 1 | 0 | 0 | 0 |
GOALTENDERS
Player | W | L | OTL | Points | Saves |
---|---|---|---|---|---|
Layne London | 1 | 0 | 0 | 3 | 26 |
Stu Heckathorne | 1 | 0 | 0 | 3 | 22 |
Dylan Bell | 0 | 0 | 1 | 1 | 24 |
Mason Herndon | 0 | 1 | 0 | 0 | 23 |