Statistics & Standings (16U/14U)
IT IS NOT TOO LATE TO SIGN UP! Our rosters and format are fluid on a week-to-week basis to accommodate those that are in town and want to play.
If you are interested in playing, visit our Rooster's Youth Division page
ROOSTERS YOUTH DIVISION STATISTICS
Players involved in Money Puck goals will receive 2 points
16U DIVISION
Name | GP | G | A | Pts |
---|---|---|---|---|
Noah Williamson | 4 | 12 | 6 | 18 |
Zaine Abusalha | 4 | 8 | 9 | 17 |
Rhett Hall | 5 | 11 | 5 | 16 |
Owen VerMeulen | 5 | 8 | 5 | 13 |
Knox Koukis | 3 | 6 | 6 | 12 |
Ryan Novy | 3 | 8 | 3 | 11 |
Jack Joly | 3 | 4 | 6 | 10 |
Brayden Phillips | 3 | 7 | 2 | 9 |
Jackson Lloyd | 4 | 6 | 2 | 8 |
Carson Hartman | 1 | 5 | 3 | 8 |
Rhett Cashman | 4 | 3 | 5 | 8 |
Mason Bricker | 3 | 1 | 7 | 8 |
Conner Leven | 2 | 4 | 3 | 7 |
Ethan Aucoin | 4 | 4 | 3 | 7 |
Braxton Kondas | 2 | 3 | 4 | 7 |
Cam Mason | 2 | 5 | 1 | 6 |
Cameron Perry | 3 | 5 | 1 | 6 |
Collin Bryan | 3 | 2 | 4 | 6 |
Logan Hostetler | 1 | 4 | 1 | 5 |
Sam Saheli | 3 | 4 | 1 | 5 |
Duncan Cousineau | 2 | 3 | 2 | 5 |
Zac McBrayer | 2 | 3 | 2 | 5 |
Luke Huffnagle | 1 | 2 | 3 | 5 |
Ozzy Kellar | 4 | 2 | 3 | 5 |
Cruz Cassels | 1 | 1 | 4 | 5 |
Roman Frias | 3 | 1 | 4 | 5 |
Parker Ribic | 2 | 3 | 1 | 4 |
Collin Delaney | 1 | 2 | 2 | 4 |
Dalton Roen | 2 | 2 | 2 | 4 |
Maja Pircio | 3 | 1 | 3 | 4 |
Maxwell Garrett | 1 | 3 | 0 | 3 |
Lena Levins | 2 | 2 | 1 | 3 |
Gavin Dietrich | 4 | 2 | 1 | 3 |
Hudson Gerber | 1 | 0 | 3 | 3 |
Owen Baxendell | 1 | 1 | 1 | 2 |
Colin Gallagher | 1 | 1 | 1 | 2 |
Weston Matracia | 2 | 1 | 1 | 2 |
Griffin Gates | 1 | 0 | 2 | 2 |
Cayden Miller | 1 | 0 | 2 | 2 |
Jack Vilvens | 1 | 0 | 2 | 2 |
Kolton Harris | 2 | 0 | 2 | 2 |
Daniel Christian Alvarez | 3 | 0 | 2 | 2 |
Oliver Skaug | 1 | 1 | 0 | 1 |
Joe Bickerstaff | 4 | 1 | 0 | 1 |
Landon Blunk | 2 | 0 | 1 | 1 |
Zachary Taylor | 2 | 0 | 1 | 1 |
Peyton Walters | 2 | 0 | 1 | 1 |
Eli Acker | 3 | 0 | 1 | 1 |
Zachary Alexander | 1 | 0 | 0 | 0 |
Baylor Brown | 1 | 0 | 0 | 0 |
Claire Clifford | 1 | 0 | 0 | 0 |
Nicholas Fraley | 1 | 0 | 0 | 0 |
Reid Garress | 1 | 0 | 0 | 0 |
Ian Liebert | 1 | 0 | 0 | 0 |
Ian Lopinsky | 1 | 0 | 0 | 0 |
Zander Reed | 1 | 0 | 0 | 0 |
Graham Webb | 1 | 0 | 0 | 0 |
Jack Gibson | 3 | 0 | 0 | 0 |
Rylan Pfaff | 4 | 0 | 0 | 0 |
14U DIVISION
Name | GP | G | A | Pts |
---|---|---|---|---|
Cooper Hackett | 3 | 10 | 4 | 14 |
Grant Mahler | 3 | 6 | 5 | 11 |
Henry Ribic | 4 | 6 | 3 | 9 |
Oliver Skaug | 2 | 6 | 2 | 8 |
Rocco Petraglia | 3 | 4 | 4 | 8 |
Lucas Brown | 3 | 6 | 1 | 7 |
Colton Matracia | 3 | 6 | 1 | 7 |
Max Lammers | 5 | 6 | 1 | 7 |
Max Spanhel | 3 | 4 | 3 | 7 |
Calder Keith | 3 | 3 | 4 | 7 |
Jude Willison | 3 | 5 | 1 | 6 |
Julian Ezzo | 3 | 4 | 2 | 6 |
Will Bechtol | 2 | 3 | 3 | 6 |
Jayden Beatty | 3 | 3 | 3 | 6 |
Gavin Snyder | 2 | 2 | 3 | 5 |
Lily Svenson | 2 | 2 | 3 | 5 |
Chanden Simmons | 3 | 1 | 4 | 5 |
Cam Mason | 1 | 4 | 0 | 4 |
Logan Reed | 1 | 4 | 0 | 4 |
Peyton Miller | 3 | 4 | 0 | 4 |
Duncan Cousineau | 1 | 3 | 1 | 4 |
Christopher Davis | 2 | 2 | 2 | 4 |
Liam Brown | 3 | 2 | 2 | 4 |
Luc Smith | 3 | 2 | 2 | 4 |
Noble Thompson | 4 | 2 | 2 | 4 |
Mason Murphy | 2 | 1 | 3 | 4 |
Avery Flaherty | 3 | 0 | 4 | 4 |
Luke Huffnagle | 3 | 0 | 4 | 4 |
Luca DiCenzo | 2 | 3 | 0 | 3 |
Calvin Priestas | 2 | 2 | 1 | 3 |
Chase Blum | 4 | 2 | 1 | 3 |
Jacob Heerdt | 3 | 1 | 2 | 3 |
Will Fusonie | 2 | 0 | 3 | 3 |
Taggart Lloyd | 2 | 0 | 3 | 3 |
Elliott Chung | 2 | 2 | 0 | 2 |
Greyson Lindquist | 4 | 2 | 0 | 2 |
Conrad Williamson | 4 | 1 | 1 | 2 |
Anderson Gigliotto | 2 | 0 | 2 | 2 |
Cooper Headington | 2 | 0 | 2 | 2 |
Gavin Pickering | 3 | 0 | 2 | 2 |
Luke Shalek | 3 | 0 | 2 | 2 |
Griffin Gates | 1 | 1 | 0 | 1 |
Cooper Schaefer | 1 | 1 | 0 | 1 |
Brady Hammond | 2 | 1 | 0 | 1 |
Matthew Muir | 2 | 1 | 0 | 1 |
Juliet Darr | 3 | 1 | 0 | 1 |
Evan Jayne | 3 | 1 | 0 | 1 |
Blake Peters | 3 | 1 | 0 | 1 |
PrestonSeaton | 3 | 1 | 0 | 1 |
Mickey Terrell | 1 | 0 | 1 | 1 |
Kaden Falk | 2 | 0 | 1 | 1 |
Tyson Seghi | 2 | 0 | 1 | 1 |
Maddex Whybrew | 2 | 0 | 1 | 1 |
Ryan Pribisko | 3 | 0 | 1 | 1 |
Nick Wlodarski | 3 | 0 | 1 | 1 |
Kash Mehta | 4 | 0 | 1 | 1 |
Lucas Burke | 1 | 0 | 0 | 0 |
Liam Palichat | 1 | 0 | 0 | 0 |
Cooper Rousey | 1 | 0 | 0 | 0 |
Jack Stair | 1 | 0 | 0 | 0 |
Bryce Walters | 1 | 0 | 0 | 0 |
Tyler Browand | 2 | 0 | 0 | 0 |
Jackson Burke | 2 | 0 | 0 | 0 |
Ryson Colburn | 2 | 0 | 0 | 0 |
Blake Fullenkamp | 2 | 0 | 0 | 0 |
Camden Haverstock | 2 | 0 | 0 | 0 |
Jackson Heck | 2 | 0 | 0 | 0 |
Atticus Miles | 2 | 0 | 0 | 0 |
Maxim Riabenko | 2 | 0 | 0 | 0 |
Capri Sullivan | 2 | 0 | 0 | 0 |
Gavin Smith | 3 | 0 | 0 | 0 |
GOALTENDERS
16U
Player | W | L | OTL | Points | Saves |
---|---|---|---|---|---|
Ian Ertmann | 2 | 1 | 0 | 6 | 106 |
Colin Zuehlke | 2 | 1 | 0 | 6 | 87 |
Ian Diamond | 1 | 0 | 1 | 4 | 72 |
Louie Pillifant | 1 | 1 | 0 | 3 | 72 |
Braedon Nida | 0 | 0 | 1 | 1 | 24 |
Leander Shearer | 0 | 2 | 0 | 0 | 50 |
Beau Sullivan | 0 | 1 | 0 | 0 | 27 |
14U
Player | W | L | OTL | Points | Saves |
---|---|---|---|---|---|
Aaron Hoffman | 4 | 0 | 0 | 12 | 75 |
Beau Sullivan | 1 | 0 | 0 | 3 | 32 |
Gage Lee | 1 | 0 | 0 | 3 | 23 |
Louis Pillifant | 1 | 0 | 0 | 3 | 19 |
Jackson Pedersen | 0 | 4 | 0 | 0 | 126 |
Anthony DePrisco | 0 | 1 | 0 | 0 | 31 |
Orie Stauffer | 0 | 1 | 0 | 0 | 30 |
Lucas Somma | 0 | 1 | 0 | 0 | 17 |
