Schedule




GAMES EVERY TUESDAY AT CHILLER NORTH
ALL GAMES ARE FREE AND OPEN TO THE PUBLIC!
Pro Division
Date | Time | Home | Away |
---|---|---|---|
Tuesday 07/15/2025 | 12:10-1:30 PM | Battery | High Bank |
Tuesday 07/22/2025 | 12:10-1:30 PM | High Bank | Battery |
Tuesday 07/29/2025 | 12:10-1:30 PM | Battery | High Bank |
Tuesday 08/05/2025 | 12:10-1:30 PM | High Bank | Battery |
Tuesday 08/12/2025 | 12:10-1:30 PM | Battery | High Bank |
Tuesday 08/12/2025 | 12:10-1:30 PM | High Bank | Battery |
Tuesday 08/19/2025 | 12:10-1:30 PM | Battery | High Bank |
Prospects Division
Date | Time | Home | Away |
---|---|---|---|
Tuesday 07/08/2025 | 10:50-11:50 AM | Columbus Heat | High Bank |
1:45-2:45 PM | Hardbody Athlete | Keegs Hockey | |
Tuesday 07/15/2025 | 10:50-11:50 AM | Keegs Hockey | High Bank |
1:45-2:45 PM | Hardbody Athlete | Columbus Heat | |
Tuesday 07/22/2025 | 10:50-11:50 AM | Columbus Heat | Hardbody Athlete |
1:45-2:45 PM | High Bank | Keegs Hockey | |
Tuesday 07/29/2025 | 10:50-11:50 AM | Keegs Hockey | Hardbody Athlete |
1:45-2:45 PM | High Bank | Columbus Heat | |
Tuesday 08/05/2025 | 10:50-11:50 AM | Columbus Heat | Hardbody Athlete |
1:45-2:45 PM | High Bank | Keegs Hockey | |
Tuesday 08/12/2025 | 10:50-11:50 AM | Consolation | |
1:45-2:45 PM | Championship |
16U Division
2009/2010 birth years
Date | Time | Home | Away |
---|---|---|---|
Tuesday 07/08/2025 | 9:40-10:40 AM | Red | Black |
Tuesday 07/15/2025 | 8:30-9:30 AM | Orange | Black |
9:40-10:40 AM | White | Red | |
Tuesday 07/22/2025 | 8:30-9:30 AM | Red | Black |
9:40-10:40 AM | White | Orange | |
Tuesday 07/29/2025 | 8:30-9:30 AM | Orange | White |
9:40-10:40 AM | Red | Black | |
Tuesday 08/05/2025 | 8:30-9:30 AM | Orange | Black |
9:40-10:40 AM | White | Red | |
Tuesday 08/12/2025 | 8:30-9:30 AM | Red | Black |
9:40-10:40 AM | White | Orange |
14U Division
2011/2012 birth years
Date | Time | Home | Away |
---|---|---|---|
Tuesday 07/08/2025 | 4:10-5:10 PM | White | Orange |
Tuesday 07/15/2025 | 3:00-4:00 PM | Orange | Black |
4:10-5:10 PM | White | Red | |
Tuesday 07/22/2025 | 3:00-4:00 PM | Red | Black |
4:10-5:10 PM | White | Orange | |
Tuesday 07/29/2025 | 3:00-4:00 PM | Orange | White |
4:10-5:10 PM | Red | Black | |
Tuesday 08/05/2025 | 3:00-4:00 PM | Orange | Black |
4:10-5:10 PM | White | Red | |
Tuesday 08/12/2025 | 3:00-4:00 PM | Red | Black |
4:10-5:10 PM | White | Orange |